301 Swing Check Valve (Grooved)
Size range | 50mm - 300mm (2" - 12") |
---|---|
Body type | Grooved |
Maximum working pressure | 17.2 bar (250psi) FM approved, 20.7 bar (300psi) UL listed, 25.0 bar (362psi) LPCB approved, 25.0 bar (362psi) VdS approved |
Working temperature | 0°C to 80°C (32°F to 176°F ) |
Body material | Ductile Iron |
Approvals | FM, LPCB and VdS Approved, UL Listed |
Rapidrop Figure 301 is a rubber-faced, grooved swing type check valve that allows water flow in one direction only.
A hinged clapper remains open with water flowing in one direction and automatically closes, with the help of an incorporated spring, when flow stops preventing backflow.
Rapidrop Figure 301 grooved swing check valve is suitable for installation in both horizontal and vertical (with the flow upwards) pipelines.
Connections
Groove to ISO 6182
Dimensions
Sizes | Dimensions (mm) | Weight (Kg) | |||
Inch | mm | L | D1 | D2 | |
2” | DN 50 | 171 | 57.1 | 60.3 | 3.3 |
2.5”* | DN 65 | 184 | 69.1 | 73.0 | 3.6 |
2.5” | DN 65 | 184 | 72.2 | 76.1 | 3.6 |
3” | DN 80 | 197 | 84.9 | 88.9 | 4.6 |
4” | DN 100 | 210 | 110.1 | 114.3 | 7.4 |
5”** | DN 125 | 248 | 135.6 | 139.7 | 10.0 |
5”*** | DN 125 | 248 | 137.0 | 141.3 | 10.0 |
6”* | DN 150 | 324 | 160.9 | 165.1 | 16.1 |
6” | DN 150 | 324 | 163.9 | 168.3 | 16.1 |
8” | DN 200 | 371 | 214.4 | 219.1 | 26.9 |
10” | DN 250 | 457 | 268.3 | 273.0 | 51.9 |
12” | DN 300 | 535 | 318.3 | 323.9 | 75.6 |
*Not VdS approved
**Not FM or UL approved
***Only LPCB approved
Material Specifications
Description | Material |
Valve Body | Ductile Iron 65-45-12 |
Spring | Stainless Steel 304 |
Hinge Pin | Stainless Steel 420 |
Hinge Bushing | Brass C26800 |
Hinge Plug | Malleable Iron Zinc Plated |
Clapper Arm |
Stainless Steel 304(≤4”) Ductile Iron 65-45-12 (>4”) |
Clapper Gasket | EPDM |
Retaining Disc | Stainless Steel 304 |
Spring Washer | Stainless Steel 304 |
Nut | Stainless Steel 304 |
Seat Ring | Brass C83600 |
Drain Plug | Malleable Iron Zinc Plated |
Eye Bolt* | Carbon Steel Zinc Plated |
*DN200 / 8” and above