VSR (EU) Vane Type Waterflow Alarm Switch with Retard
Size Range | DN50 - DN200 (2" - 8") |
---|---|
Working pressure | UL and FM 31 Bar (450 psi); VdS and LPCB 16 bar (230 psi) |
Flow Sensitivity Range for signal | 15-38 LPM (4-10 GPM) - UL; 30-57 LPM (8-15 GPM) - VdS; No Signal below 1 LPM (2.6 GPM) - VdS |
Pressure Loss | 0.2 bar (3 psi) max. at 5 m/s (DN50-100); 0.07 bar (1 psi) max. at 5 m/s (DN150-200) |
Maximum Surge | 5.5 m/s (18 FPS) |
Approvals | FM, VdS, LPCB and CE Approved, UL Listed |
The Model RDVSR-EU is a vane-type waterflow switch for use on wet sprinkler systems. It is UL Listed and FM Approved for use on steel pipe.
The RDVSR-EU may also be used as a sectional waterflow detector on large systems. The RDVSR-EU contains two single pole, double throw, snap action switches, and an adjustable, instantly recycling pneumatic retard. The switches are actuated when a flow of 38 LPM (10 GPM) or more occurs downstream of the device. The flow condition must exist for a period of time necessary to overcome the selected retard period.