702 ANSI Y-Type Strainer (Flanged)
Size range | 50mm (2”) to 300mm (12”) |
---|---|
Body type | Flanged |
Maximum working pressure | 20.7 bar (300 PSI) |
Working temperature | 0°C to 80°C (32°F to 176°F) |
Body material | Ductile Iron |
Approvals | UL Listed |
Rapidrop Figure 702 Strainers filter out the dirt, rust, and other debris in the water flow protecting the valves and other equipment in the piping system.
All strainers are equipped with a flanged retainer cap which allows easy access to the stainless steel screen for cleaning.
Rapidrop Figure 702 Strainers should be installed horizontally with the cap facing downwards with access to remove the basket/screen.
Sizes & Dimensions
Sizes | Dimensions (mm) | Weight | ||
Inch | mm | L | H | |
2” | DN 50 | 200 | 155 | 8.7 |
2.5” | DN 65 | 254 | 165 | 12.2 |
3” | DN 80 | 257 | 180 | 13.8 |
4” | DN 100 | 308 | 229 | 23.9 |
6” | DN 150 | 470 | 311 | 43.8 |
8” | DN 200 | 549 | 394 | 75.4 |
10” | DN 250 | 654 | 487 | 109.3 |
12” | DN 300 | 759 | 547 | 173.1 |
Material Specifications
No | Description | Material |
1 | Valve Body | Ductile Iron 65-45-12 |
2 | Screen | Stainless Steel |
3 | Gasket | EPDM |
4 | Cover | Ductile Iron 65-45-12 |
5 | Drain Plug | Malleable Iron Galvanized |
6 | Bolt | Stainless Steel |
7 | Flat Washer | Stainless Steel |