701 Y-Type Strainer (Grooved)
Size range | 50mm (2”) to 300mm (12”) |
---|---|
Body type | Grooved |
Maximum working pressure | 20.7 bar (300 PSI) |
Working temperature | 0°C to 80°C (32°F to 176°F) |
Body material | Ductile Iron |
Approvals | UL Listed |
Rapidrop Figure 701 Strainers filter out the dirt, rust, and other debris in the water flow protecting the valves and other equipment in the piping system.
All sizes are equipped with a grooved coupling which allows easy removal of the retainer cap and stainless steel screen for cleaning.
Rapidrop Figure 701 Strainer should be installed horizontally with the cap facing downwards with access to remove the basket/screen.
Sizes & Dimensions
Sizes | Dimensions (mm) | Weight | ||||
Inch | mm | L | OD | D | H | |
2” | DN 50 | 247.5 | 60.3 | 57.15 | 170 | 3.8 |
2.5” | DN 65 | 273 | 73.0 | 69.09 | 185 | 6.2 |
2.5” | DN 65 | 273 | 76.1 | 72.26 | 185 | 6.2 |
3” | DN 80 | 298.5 | 88.9 | 84.94 | 207 | 9.2 |
4” | DN 100 | 362 | 114.3 | 110.08 | 255 | 15.3 |
5” | DN 125 | 419 | 139.7 | 135.48 | 286 | 21.8 |
5” | DN 125 | 419 | 141.3 | 137.03 | 286 | 21.8 |
6” | DN 150 | 470 | 165.1 | 160.90 | 340 | 32.7 |
6” | DN 150 | 470 | 168.3 | 163.96 | 340 | 32.7 |
8” | DN 200 | 609.5 | 219.1 | 214.40 | 420 | 70.9 |
10” | DN 250 | 686 | 273.0 | 268.28 | 482 | 108.6 |
12” | DN 300 | 762 | 323.9 | 318.29 | 580 | 159.5 |
Material Specifications
No | Description | Material |
1 | Valve Body | Ductile Iron 65-45-12 |
2 | Screen | Stainless Steel |
3 | Gasket | EPDM |
4 | Grooved Coupling | Ductile Iron 65-45-12 |
5 | Cap | Ductile Iron 65-45-12 |
6 | Drain Plug | Malleable Iron Galvanized |
7 | Bolts | Carbon Steel Zinc Plated |
8 | Nuts | Carbon Steel Zinc Plated |