Brass Spring Check Valve (Threaded)
Size range | 12mm - 50mm (½” - 2") |
---|---|
Body type | Threaded BSP threaded |
Working pressure | DN15 (½”) PN40 DN20 (¾”) PN32 DN25 (1) to DN32 (1¼”) PN25 DN40 (1½”) to DN50 (2”) PN16 |
Working temperature | -14°C to 90°C (32°F to 194°F) |
Material | Brass |
Screwed BSP female full flow check valve, NBR seal, Polyacetal disc
Sizes
Sizes | Dimensions (mm) | Pressure (bar) | Weight (Kg) |
|||
In. | mm | H | L | F | ||
1/2" | DN 15 | 56 | 30.5 | 16.5 | 40 | 0.13 |
3/4" | DN 20 | 61 | 38.0 | 17.4 | 32 | 0.19 |
1" | DN 25 | 78 | 46.5 | 20.7 | 25 | 0.34 |
1 1/4" | DN 32 | 94 | 56.5 | 22.5 | 25 | 0.52 |
1 1/2" | DN 40 | 94 | 68.0 | 22.8 | 16 | 0.79 |
2" | DN 50 | 110 | 83.0 | 27.0 | 16 | 1.25 |
Material Specification
Description | Material |
Body | Brass CW617N |
Body | Brass CW617N |
Seal | POM +SEBS |
Inner Case | POM |
Spring | Stainless Steel AISI 302 |