A61 Test & Drain Valve
Size range | 25mm (1"), 32mm (1¼”), 50mm (2") |
---|---|
Connection type | Threaded or grooved |
K factors | 25mm (1") - K40, K57, K80, K115 32mm (1¼”) K40, K57, K80, K115, K160, K200 50mm (2") K57, K80, K115, K160, K200, K240, K320, K360 |
Maximum Working pressure | 20 bar (300psi) |
Maximum Working temperature | -10°C to 120°C (14°F to 250°F) |
Material | Forged brass body |
Approvals | FM Approved, UL Listed |
A61 Test and Drain valve for sprinkler systems combines the functions of test and drain for wet sprinkler systems. A61 valves have forged brass body with chrome plated brass ball valve and PTFE seats. The valves comply with the requirements of NFPA-13, NFPA-13R and NFPA-13D.
The A61 valves are single handle ball valves with three working positions. They include tamper resistant test orifice and sight glass for visual control.
Size and Connections
Size | Type |
25mm (1”) | NPT FxF |
32mm (1 ¼”) | |
50 (2”) | |
32mm (1 ¼”) | Groove x Groove |
50mm (2”) |
Orifice Size & K factor
Valves size | Orifice Size | K factor |
25 mm (1”) | 9.5 mm (3 /8 ”) | 40 (2.8) |
11.1 mm (7 /16”) | 57 (4.2) | |
12.7 mm (1 /2 ”) | 80 (5.6) | |
13.5 mm (17/32”) | 115 (8.0) | |
32 mm (1 ¼”) | 9.5 mm (3 /8 ”) | 40 (2.8) |
11.1 mm (7 /16”) | 57 (4.2) | |
12.7 mm (1 /2 ”) | 80 (5.6) | |
13.5 mm (17/32”) | 115 (8.0) | |
15.9 mm (5 /8 ”) | 160 (11.2) | |
19.0 mm (3 /4 ”) | 200 (14.0) | |
50mm (2”) | 11.1 mm (7 /16”) | 57 (4.2) |
12.7 mm (1 /2 ”) | 86 (5.6) | |
13.5 mm (17/32”) | 115 (8.0) | |
15.9 mm (5 /8 ”) | 160 (11.2) | |
19.0 mm (3 /4 ”) | 200 (14.0) | |
23.8 mm (15/16”) | 240 (16.8) | |
6.0 mm (15/64”) | 320 (22.4) | |
7.5 mm (19/64”) | 360 (25.2) |
Female x Female Valves
Size mm (in) | Plug | Port | A mm | B mm | C mm | D mm | H mm |
25 (1”) | 6 (¼”) | 27 (1/16”) | 128 (5 1/32”) | 68 (2 43/64”) | 136 (5 11/32”) | 112 (4 27/64”) | 48 (1 57/64”) |
32 (1 ¼”) | 6 (¼”) | 27 (1 /16”) | 128 (5 1/32”) | 68 (2 43/64”) | 136 (5 11/32”) | 112 (4 27/64”) | 48 (1 57/64”) |
50 (2”) | 6 (¼”) | 45 (1 12/16”) | 157 (6 6/32”) | 100 (4”) | 173 (6 26/32”) | 161 (6 21/64”) | 67 (2 40/64”) |
Groove x Groove Valves
Size mm (in) | Plug | Port | A mm | B mm | C mm | D mm | H mm |
32 (1 ¼”) | 6 (¼”) | 27 (1 /16”) | 163 (6 13/32”) | 68 (2 43/64”) | 136 (5 11/32”) | 112 (4 27/64”) | 32 GROOVE (1 ¼”) |
50 (2”) | 6 (¼”) | 45 (1 12/16”) | 157 (6 6/32”) | 100 (4”) | 173 (6 26/32”) | 161 (6 21/64”) | 50 GROOVE (2”) |