217 Butterfly Valve (Lugged)
Size range | 50mm - 300mm (2" - 12") |
---|---|
Body type | Wafer |
Working pressure | 20.7 bar (300 psi) |
Working temperature | 0°C to 80°C (32°F to 176°F) |
Body material | Ductile Iron |
Shaft material | Stainless steel |
Flying Lead | 1 meter |
Approvals | FM Approved, UL listed, VdS |
Rapidrop Figure 217/217 PN16 Lug Butterfly Valve is a rotary type valve with a visual indication of whether the valve is in fully open position or not. Butterfly valves are commonly used in fire protection systems as system control valves, sectional or pump water control valves.
These valves have been designed with minimum flow restriction and pressure loss when in fully open position. To reduce the risk of a water hammer Rapidrop Butterfly Valves are provided with a slow close hand wheel operation gearbox. Valves supplied as standard with a 1m flying lead.
Dimensions
Sizes | Dimensions (mm) | Weight (Kg) | Pressure Rating Approvals | |||||||||||
in | mm | A | B | C | 271 | 217 PN16 | E | F | G | |||||
D | N-M | D | N-M | FM | UL | |||||||||
2" | DN 50 | 141 | 65 | 43±2 | 120.7 | 4-⅝ | 125 | 4 M16 | 123 | 127 | 202 | 9.9 |
300PSI 20.7bar |
300PSI 20.7bar |
2.5" | DN 65 | 153 | 71 | 46±2 | 139.7 | 4-⅝ | 145 | 4 M16 | 123 | 127 | 202 | 10.5 | ||
3" | DN 80 | 158 | 81 | 46±2 | 152.4 | 4-⅝ | 160 | 4 M16 | 123 | 127 | 202 | 11.1 | ||
4" | DN 100 | 176 | 95 | 52±2 | 190.5 | 8-¾ | 180 | 8 M16 | 123 | 127 | 202 | 14.4 | ||
5" | DN 125 | 191 | 111 | 56±2 | 215.9 | 8-¾ | 210 | 8 M16 | 123 | 127 | 202 | 17.1 | ||
6" | DN 150 | 203 | 133 | 56±2 | 241.3 | 8-¾ | 240 | 8 M20 | 123 | 127 | 202 | 21.3 | ||
8" | DN 200 | 244 | 164 | 60±2 | 298.5 | 8-¾ | 295 | 12 M20 | 123 | 185 | 260 | 28.1 | ||
10" | DN 250 | 273 | 196 | 68±2 | 362 | 12-⅞ | 355 | 12 M24 | 123 | 185 | 260 | 41.5 |
250PSI 17.2bar |
|
12" | DN 300 | 311 | 226 | 78±2 | 431.8 | 12-⅞ | 410 | 12M24 | 132 | 203 | 298 | 59.7 |
Recommended Bolt Tightening Torque
Size | Recommended Minimum Torque |
2”-4” DN50-DN100 |
30-40 Nm |
5”-8” DN125-DN200 |
45-70 Nm |
10” DN250 |
75-100 Nm |
12” DN300 |
110-150 Nm |