215 Butterfly Valve (Wafer)
Size range | 50mm - 300mm (2" - 12") |
---|---|
Body type | Wafer |
Working pressure | 20.7 bar (300 psi) FM, 20.7 bar (300 psi) UL, 16.0 bar (232 psi) VdS |
Working temperature | 0°C to 80°C (32°F to 176°F) |
Body material | Ductile Iron |
Shaft material | Stainless steel |
Flying Lead | 1 meter |
Approvals | FM Approved, UL Listed, VdS, Gost |
Rapidrop Figure 215 Wafer Butterfly Valve is a rotary type valve with a visual indication of whether the valve is in a fully open position or not. Butterfly valves are commonly used in fire protection systems as system control valves, sectional or pump water control valves.
These valves have been designed with minimum flow restriction and pressure loss when in a fully open position. To reduce the risk of a water hammer Rapidrop Butterfly Valves are provided with a slow close hand wheel operation gearbox.
Valves supplied as standard with a 1m flying lead.
Dimensions
Sizes | Dimensions (mm) | Weight (Kg) | |||||||
inch | mm | A | B | C | D | E | F | G | |
2" | DN 50 | 141 | 65 | 43±2 | 93 | 123 | 127 | 202 | 8.5 |
2.5" | DN 65 | 153 | 71 | 46±2 | 104 | 123 | 127 | 202 | 8.9 |
3" | DN 80 | 158 | 81 | 46±2 | 124 | 123 | 127 | 202 | 9.5 |
4" | DN 100 | 176 | 95 | 52±2 | 150 | 123 | 127 | 202 | 10.9 |
5" | DN 125 | 191 | 111 | 56±2 | 177 | 123 | 127 | 202 | 12.6 |
6" | DN 150 | 203 | 133 | 56±2 | 205 | 123 | 127 | 202 | 16.3 |
8" | DN 200 | 244 | 164 | 60±2 | 257 | 123 | 185 | 260 | 21.7 |
10" * | DN 250 * | 273 | 196 | 68±2 | 316 | 123 | 185 | 260 | 30.8 |
12" * | DN 300 * | 311 | 226 | 78±2 | 370 | 132 | 203 | 298 | 44.6 |
*Not UL Approved
Recommended Bolt Tightening Torque
Size | Recommended Minimum Torque |
2”-4” DN50-DN100 |
30-40 Nm |
5”-8” DN125-DN200 |
45-70 Nm |
10” DN250 |
75-100 Nm |
12” DN300 |
110-150 Nm |
Material Specification
Description | Materials |
Valve Body | Ductile Iron |
Disc | Ductile Iron + EPDM |
Stem | Stainless Steel |
Gearbox | Ductile Iron |
Handwheel Shaft | SS431 |
Handwheel | Ductile Iron |
Seal | EPDM |
Indicator | Ductile Iron |
Cable Gland | Plastic |