116FF OS&Y Gate Valve F4 series (Flanged)
Size range | 50mm - 300mm (2" - 12") |
---|---|
Body type | Flanged |
Working pressure | 16 bar (232 psi) |
Working temperature | 0°C to 80°C (32°F to 176°F) |
Body material | Ductile Iron |
Stem material | Stainless steel |
Standards | EN 558-1 / Series 14 |
Approvals | FM Approved, UL Listed, VdS |
Rapidrop Fig.116FF Valve is a manually operated, outside screw & yoke resilient wedge gate valve designed for use in fire protection systems for on/off operation only. The lightweight ductile iron body allows for easier handling and reduced shipping costs. Valves are suitable for both vertical and horizontal installation.
Valve components are corrosion resistant or coated with a thermally applied fusion-bonded epoxy. The EPDM encapsulated ductile iron wedge with a compression mechanism is designed to achieve water tight sealing and low torque operation. The stem is pre notched to accommodate OSY2 limit switch.
Dimensions
Sizes | Dimensions | Weight (Kg) | ||||
Inches | mm | L | H (Closed) | H (Open) | M | |
2" | DN 50 | 150 | 323 | 373 | 180 | 11.0 |
2 ½" | DN 65 | 170 | 343 | 408 | 180 | 13.0 |
3" | DN 80 | 180 | 370 | 450 | 200 | 17.8 |
4" | DN 100 | 190 | 442 | 542 | 254 | 22.9 |
5" | DN 125 | 200 | 540 | 665 | 280 | 35.0 |
6" | DN 150 | 210 | 608 | 758 | 305 | 45.4 |
8" | DN 200 | 230 | 720 | 920 | 350 | 60.5 |
10" | DN 250 | 250 | 940 | 1190 | 450 | 124.1 |
12" | DN 300 | 270 | 1065 | 1365 | 450 | 188.5 |
Material Specification
Description | Material |
Valve Body | Ductile Iron |
Disc | Ductile Iron + EPDM |
Bonnet | Ductile Iron |
Stem | Stainless Steel |
Gland | Ductile Iron |
Yoke | Ductile Iron |
Handwheel | Ductile Iron |
Locknut | Carbon Steel Zinc Plated |
Gland Nut | Carbon Steel Zinc Plated |
Stem Packing | EPDM |