104GG NRS Resilient Wedge Gate Valve (Grooved)
Size Range | DN65 - DN300 (2½" - 12") |
---|---|
Working Pressure | DN65 - DN250 (2½" - 10") 20.7 bar (300 psi) DN300 (12") 17.2 bar (250 psi) |
Maximum Working Temperature | 71°C (160°F) |
Coating | Fusion Bonded Epoxy Coating in accordance with ANSI /AWWA C550 |
Groove Specification | ISO 6182-12/AWWA C606 |
Design Standard | Conforms to AWWA C509-09 |
Model 104GG Valve is a manually operated, non-rising stem resilient wedge gate valve designed for use in fire protection systems for on/off operation only. The lightweight ductile iron body allows for easier handling and reduced shipping costs. Valves are suitable for both vertical and horizontal installation.
Valve components are corrosion resistant or coated with a thermally applied fusion-bonded epoxy. The EPDM encapsulated ductile iron wedge with a compression mechanism is designed to achieve watertight sealing and low torque operation.
Rapidrop vertical post indicator and Rapidrop wall post indicator, are available separately.
Dimensions
Size |
|
|
100mm 4" |
150mm 6" |
200mm 8" |
250mm 10" |
300mm 12" |
350mm 14" |
400mm 16" |
A | 190.5 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 |
B | 73 / 76.1 | 88.9 | 114.3 | 165.1 / 168.3 | 219.1 | 273 | 232.9 | 355.6 | 406.4 |
C | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
D | 293 | 322 | 352 | 445 | 528 | 617 | 705 | 807 | 868 |
Turns to Open | 8.8 | 10.5 | 13 | 15.7 | 17.2 | 21.4 | 25.5 | 44 | 50 |
Weight (Kg) | 20 | 24 | 43 | 70 | 112 | 159 | 220 | 322 | 415 |
Material Specification
Part Name | Material |
Valve Body | Ductile Iron ASTIM A 536 |
Bonnet | Ductile Iron ASTIM A 536 |
Indicator Mounting Flange | Ductile Iron ASTIM A 536 |
Stem |
Bronze ASTM B 150 UNS C61400 Optional Stainless Steel ASTM A276 |
Resilient Wedge |
Ductile Iron ASTM A 536 EPDM ASTM D 2000 |
Drive Nut* | Gray Cast Iron ASTM A 126-B |
*Note: 2” Taper square Drive Nut for all valve sizes.