103GG OS&Y Resilient Wedge Gate Valve
Size range | 65mm - 400mm (2½" - 16") |
---|---|
Body type | Grooved |
Working pressure | 65mm-250mm (2½" - 10") 20.7 bar (300 psi) 300mm - 400mm (12" - 16") 17.2 bar (250 psi) |
Maximum working temperature | 71°C (160°F) |
Body material | Ductile Iron |
Stem material | Bronze ASTM B150 UNS |
Standards | Conforms to AWWA C509 |
Approvals | FM approved 65mm - 400mm (2½" - 16") UL Listed 65mm - 400mm (2½" - 16") |
Rapidrop Fig.103GG Valve is a manually operated, outside screw & yoke resilient wedge gate valve designed for use in fire protection systems for on/off operation only. The lightweight ductile iron body allows for easier handling and reduced shipping costs. Valves are suitable for both vertical and horizontal installation.
Valve components are corrosion resistant or coated with a thermally applied fusion-bonded epoxy. The EPDM encapsulated ductile iron wedge with a compression mechanism is designed to achieve watertight sealing and low torque operation. The stem is pre-notched to accommodate OSY2 limit switch.
Dimensions
Size |
|
80mm 3" |
100mm 4" |
150mm 6" |
200mm 8" |
250mm 10" |
300mm 12" |
350mm 14" |
400mm 16" |
A | 190.5 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 |
B | 73 / 76.1 | 88.9 | 114.3 | 165.1 / 168.3 | 219.1 | 273 | 323.9 | 355.6 | 406.4 |
C | 200 | 200 | 260 | 315 | 375 | 416 | 445 | 500 | 500 |
D (Open) | 486 | 593 | 608 | 747 | 963 | 1145 | 1330 | 1585 | 1682 |
D (Closed) | 411 | 434 | 462 | 597 | 727 | 891 | 1020 | 1219 | 1288 |
Turns to Open | 8.8 | 10.5 | 13 | 15.7 | 17.2 | 21.4 | 25.5 | 44 | 50 |
Weight (Kg) | 16 | 20 | 28 | 51 | 84 | 126 | 185 | 259 | 331 |
Material Specification
Description | Material |
Valve body | Ductile Iron ASTIM A 536 |
Resilient Wedge | Ductile Iron ASTIM A 536/EPDM ASTIM D 2000 |
Bonnet | Ductile Iron ASTIM A 536 |
Stem | Bronze ASTM B 150 UNS C61400 Optional Stainless Steel ASTM A276 |
Gland | Cast Iron ASTIM A 126-B |
Yoke | Ductile Iron ASTIM A 536 |
Yoke Blushing | Bronze ASTIM B 584 ALLOY Steel ASTIM F 912M Black Oxide |
Handwheel | Ductile Iron ASTIM A 536 |
Locknut | Carbon Steel Zinc Plated |
Gland Nut | Brass ASTM B16-H02 |
Stem Packing | EPDM ASTM D 2000 |